Usage Statistics for serpspam.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:12 EDT

Usage summary for serpspam.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 133 113 116 38 67 1521 153 465 453 533
Aug 2010 298 227 251 53 310 47844 1645 7793 7041 9243
Jul 2010 285 207 227 56 231 31082 1738 7038 6445 8840
Jun 2010 200 137 165 53 460 32310 1612 4972 4131 6027
May 2010 481 378 446 75 371 48321 2333 13828 11720 14934
Apr 2010 545 439 509 65 440 52174 1972 15292 13181 16378
Mar 2010 427 324 348 41 433 27355 1287 10802 10062 13247
Feb 2010 110 67 80 20 369 10740 578 2257 1884 3097
Jan 2010 37 4 20 19 234 1499 596 629 141 1165
Dec 2009 36 3 20 19 190 1478 604 637 119 1143
Nov 2009 29 4 16 15 184 993 414 437 113 797
Oct 2009 37 6 14 12 200 1330 366 407 176 1100
Totals 256647 13298 64557 55466 76504


Generated by Webalizer Version 2.01